Financial Highlights
New Accounting Standard
From the beginning of FY2022, the Accounting Standard for Revenue Recognition and other related guidelines are applied.
This page shows the financial highlights after the application of the above accounting standard.
The Accounting Standard is retroactively applied to the numbers related to the FY2021, except the cash flows.
*Please see here for the financial highlights before the application of the Accounting Standard for Revenue Recognition.
※ swipe to view all ←←←
(Million yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Sales | 7,823 | 4,379 | 9,320 | 10,797 |
Gross Profit | 2,138 | 1,526 | 1,944 | 3,579 |
Operating income | 1,172 | 620 | 976 | 2,436 |
Ordinary income | 1,151 | 617 | 963 | 2,426 |
Net income | 778 | 379 | 993 | 1,676 |
Total assets | 10,004 | 12,296 | 13,611 | 15,436 |
Net assets | 6,986 | 7,110 | 8,074 | 8,074 |
Cash flows from operating activities | 1,629 | 83 | 1,841 | 557 |
Cash flows from investing activities | -232 | -4 | -14 | -89 |
Cash flows from financing activities | -126 | -353 | -48 | -134 |
Cash and cash equivalents | 3,326 | 3,084 | 4,880 | 5,237 |
*The data used within this site is compiled from the financial reports.
For more details, please click " Financial Report ".