Financial Highlights
Former Accounting Standard
From the beginning of FY2022, the Accounting Standard for Revenue Recognition and other related guidelines are applied.
This page shows the financial highlights before the application of the above accounting standard.
*Please see here for the financial highlights based on the Accounting Standard for Revenue Recognition.
※ swipe to view all ←←←
(Million yen)
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Sales | 6,444 | 6,878 | 7,938 | 5,217 |
Operating income | 506 | 686 | 879 | 691 |
Ordinary income | 458 | 659 | 884 | 670 |
Net income | 410 | 680 | 749 | 411 |
Total assets | 8,059 | 7,922 | 10,104 | 8,846 |
Net assets | 5,785 | 6,420 | 7,044 | 7,383 |
Cash flows from operating activities | 455 | -16 | 1,596 | 1,629 |
Cash flows from investing activities | -22 | -55 | -55 | -232 |
Cash flows from financing activities | -565 | -107 | -206 | -126 |
Cash and cash equivalents | 900 | 719 | 2,052 | 3,326 |
The data used within this site is compiled from the financial reports.
For more details, please click " Financial Report ".